Warning!
This a try/demo site and its data is fictitious!
| Doubles Block A9 | Wins | Losses | Net Hoops |
|---|---|---|---|
| 2 M's | 1 | 0 | +7 |
| Em & K | 1 | 0 | +2 |
| J & P (uioui) | 0 | 1 | -2 |
| A & C (qwewe) | 0 | 1 | -7 |
| Ral & Kev (S1) | 0 | 0 | 0 |
| P & P (ad) | 0 | 0 | 0 |
| Lyn & P (fhfg) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.